This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2008 Fall Members
(redirected from GPSA.MembersFall2008)
This membership information is currently being updated for the 2008 to 2009 academic year.
Executive Board
Position | Name |
---|---|
President | Michelle Leinfelder |
Executive Vice President | Mario Guerrero |
Vice President for Operations | Deondra Rose |
Members of Assembly
Name | Address | Phone | Appointment | Until | Flag | |
---|---|---|---|---|---|---|
Fall 2008 Graduate and Professional Student Assembly | ||||||
Brideau, Nick | - | - | njb38 | Biological sciences | Monday, 1 June 2009 | |
Capossela, Kate | - | - | ac645 | JGSM | Monday, 1 June 2009 | |
Evensen, Nighthawk (Darrick) | - | - | dte6 | Biological sciences | Monday, 1 June 2009 | |
Forster, Brian | - | - | bmf34 | At large | Monday, 1 June 2009 | |
Guerrero, Mario | - | - | mg544 | Social sciences | Monday, 1 June 2009 | |
Harbison, Rebecca | - | - | rah53 | At large | Monday, 1 June 2009 | |
Hermans, Karley | - | - | keh64 | Veterinary medicine | Monday, 1 June 2009 | |
Horgon, Briony | - | - | bhh22 | Physical sciences | Monday, 1 June 2009 | |
Koch-Weser, David | - | - | dak226 | Law | Monday, 1 June 2009 | |
Kupferschmidt, Joern | - | - | jnk24 | Physical sciences | Monday, 1 June 2009 | |
Leinfelder, Michelle | - | - | mml32 | Biological sciences | Monday, 1 June 2009 | |
Mansfeldt, Cresten | - | - | cbm59 | Physical sciences | Monday, 1 June 2009 | |
Pardo, Seth | - | - | tbp3 | Social sciences | Monday, 1 June 2009 | |
Richter, Amy | - | - | ar334 | Physical sciences | Monday, 1 June 2009 | |
Roman, Mario | - | - | mjr28 | Masters | Monday, 1 June 2009 | |
Romero, Bethsabe | - | - | br74 | Pharacology, BioPhysics | Monday, 1 June 2009 | |
Rose, Deondra | - | - | der33 | Social sciences | Monday, 1 June 2009 | |
Sikora, Asia | - | - | jes259 | Social sciences | Monday, 1 June 2009 | |
Subramanian, Sasikrishnan | - | - | sk772 | Masters | Monday, 1 June 2009 | |
(vacant) | Humanities | Monday, 1 June 2009 | ||||
(vacant) | At large | Monday, 1 June 2009 | ||||
Non-voting liaisons from other assemblies | ||||||
Andrews, Vince | vpa4 | liaison from SA | Monday, 1 June 2009 | |||
(vacant) | liaison from EA | Monday, 1 June 2009 |
Council of Representatives
The following versions are available in Excel spreadsheet:
Note: The full membership of the Council of Representatives is only available in Excel spreadsheet.
GPSA Shortcuts
Contact GPSA
109 Day Hall Cornell University Ithaca, NY 14853
ph. (607) 255—3715