This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2007 Fall Members
Name | Address | Phone | Appointment | Until | Flag | |
---|---|---|---|---|---|---|
Fall 2007 Board on University Health Services | ||||||
(vacant) | By SA | Monday, 1 June 2009 | ||||
(vacant) | By SA | Monday, 1 June 2009 | ||||
Kimyagahalam, Ali | - | - | ak424 | By SA | Sunday, 1 June 2008 | |
Naghibi, Leila | - | - | lzn2 | By SA | Sunday, 1 June 2008 | |
Wong, Celina | - | - | ctw27 | By SA | Sunday, 1 June 2008 | |
(vacant) | By GPSA | Monday, 1 June 2009 | ||||
Si, Yuan | - | - | ys274 | By GPSA | Monday, 1 June 2009 | |
(vacant) | By EA | Monday, 1 June 2009 | ||||
(vacant) | By Faculty | Monday, 1 June 2009 | ||||
(vacant) | By Faculty | Sunday, 1 June 2008 | ||||
(vacant) | By Faculty | Monday, 1 June 2009 | ||||
(vacant) | By Faculty | Monday, 1 June 2009 | ||||
Alternates | ||||||
(vacant) | By SA | Tuesday, 1 June 2010 | ||||
(vacant) | By SA | Tuesday, 1 June 2010 | ||||
(vacant) | By SA | Monday, 1 June 2009 | ||||
(vacant) | By GPSA | Monday, 1 June 2009 | ||||
(vacant) | By GPSA | Tuesday, 1 June 2010 | ||||
(vacant) | By EA | Monday, 1 June 2009 | ||||
(vacant) | By Faculty | Monday, 1 June 2009 | ||||
Non-voting | ||||||
(vacant) | ex-officio, Director of Health Services | - | ||||
(vacant) | ex-officio, Health Center Administrator | - | ||||
(vacant) | ex-officio, Director of Counseling and Psychological Services | - | ||||
(vacant) | By UA, laison | Sunday, 1 June 2008 |
Health Services Shortcuts
Contact Health Services
109 Day Hall
Cornell University
Ithaca, NY 14853
ph. (607) 255–3715
fx. (607) 255–2182
Hours: 9a - 12:15p, 1p - 4:30p, M - F