This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2006 Fall Members
Name | Address | Phone | Appointment | Until | Flag | |
---|---|---|---|---|---|---|
Fall 2006 Transportation Hearing and Appeals Board | ||||||
Bomopregha, Julius | - | - | baj26 | By SA | Friday, 1 June 2007 | |
Lee, Jonathan | - | - | jjl58 | By SA | Sunday, 1 June 2008 | |
Peter, Kari | 334 Plant Science Bldg | 607–255–4596 | kap26 | By GPSA | Friday, 1 June 2007 | |
Bhadauria, Major | - | - | mbb45 | By GPSA | Sunday, 1 June 2008 | |
Smith, Jonathan | 125 Humphreys Service Bldg | 607–255–9228 | jps29 | By EA | Friday, 1 June 2007 | |
Bell, David | 522 Willard Straight Hall | 607–255–4311 | db66 | By EA | Sunday, 1 June 2008 | |
Reitz, Marlene | 218 Goldwin Smith Hall | 607–255–9820 | mkr2 | By EA | Sunday, 1 June 2008 | |
(vacant) | By EA | Sunday, 1 June 2008 | ||||
(vacant) | By Faculty | Friday, 1 June 2007 | ||||
(vacant) | By Faculty | Friday, 1 June 2007 | ||||
McClain, John | 361 Sage Hall | 607–255–4022 | jom1 | By Faculty | Sunday, 1 June 2008 | |
Ripple, Richard | 401 Kennedy Hall | 607–255–9260 | rer2 | By Faculty | Sunday, 1 June 2008 | |
Non-voting members | ||||||
(vacant) | non-voting, by TMS | - |
THAB Shortcuts
Contact THAB
Visit the Commuter and Parking Services Contact Page.