This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2008 Fall Members
| Name | Address | Phone | Appointment | Until | Flag | |
|---|---|---|---|---|---|---|
| Fall 2008 SA Appropriations Committee | ||||||
| Andrews, Vincent | vpa4 | from SA | Monday, 1 June 2009 | |||
| Cusick, Emily | egc43 | from SA | Monday, 1 June 2009 | |||
| Kumar, Nikhil | njk38 | from SA | Monday, 1 June 2009 | |||
| Heinz, Michael | mfh25 | from SA | Monday, 1 June 2009 | |||
| Mezey, Greg | gnm5 | from SA | Monday, 1 June 2009 | VP Finance, chair | ||
| Miller, Tony | jam325 | from SA | Monday, 1 June 2009 | |||
| Smith, Rebecca | res294 | from SA | Monday, 1 June 2009 | |||
| Stein, Rebecca | rs622 | from SA | Monday, 1 June 2009 | |||
| Annunziata, Michael | ma568 | non-SA, by SA | Monday, 1 June 2009 | |||
| Danzer, Matthew | mbd62 | non-SA, by SA | Monday, 1 June 2009 | |||
| Greene, Steven | stg36 | non-SA, by SA | Monday, 1 June 2009 | |||
| Haywood, John | jlh369 | non-SA, by SA | Monday, 1 June 2009 | |||
| Linhorst, Michael | mml89 | non-SA, by SA | Monday, 1 June 2009 | |||
| Lorsch, Zachary | zsl4 | non-SA, by SA | Monday, 1 June 2009 | |||
| Slicklen, CJ | cjs75 | non-SA, by SA | Monday, 1 June 2009 | |||
| Zemlin, Zachary | zz226 | non-SA, by SA | Monday, 1 June 2009 | |||
| Ex-officio, non-voting | ||||||
| Beach, Peggy | - | - | mjb15 | Director of Office of the Assemblies | Monday, 1 June 2009 | |
| Lesyk, Ian | - | - | il47 | ex-officio, SAFC Liaison | Monday, 1 June 2009 | |
SA Appropriations Shortcuts
Contact SA Appropriations
109 Day Hall
Cornell University
Ithaca, NY 14853
ph. (607) 255–3715
fx. (607) 255–2182
Hours: 9a - 12:15p, 1p - 4:30p, M - F