This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2009 Fall Members
Name | Address | Phone | Appointment | Until | Flag | |
---|---|---|---|---|---|---|
Fall 2009 SA Women’s Issues Committee | ||||||
Position Appointees | ||||||
Danzer, Matt | mbd62 | position, SA LGBTQ | Tuesday, 1 June 2010 | |||
Raps, Natalie | nrr25 | position, SA WRC liaison | Tuesday, 1 June 2010 | chair | ||
Other voting members | ||||||
Barbour, Claire | ceb78 | by SA | Tuesday, 1 June 2010 | |||
Bartell, Kendra | kab346 | by SA | Tuesday, 1 June 2010 | |||
Bartell, Whitney | wlb57 | by SA | Tuesday, 1 June 2010 | |||
Bor, James | kjb86 | non-SA, by SA | Tuesday, 1 June 2010 | |||
Bourgeois, Madeline | mbb99 | by SA | Tuesday, 1 June 2010 | |||
Coleman, Vanessa | vac42 | by SA | Tuesday, 1 June 2010 | |||
Eliasinski, Patricia | pme37 | by SA | Tuesday, 1 June 2010 | |||
Nsubga, Jacsymine | jn279 | by SA | Tuesday, 1 June 2010 | |||
Pedreiro, Sam | smp257 | non-SA, by SA | Tuesday, 1 June 2010 | |||
Rabkin, Martha | mpr68 | non-SA, by SA | Tuesday, 1 June 2010 | |||
Reed, Julie | jhr222 | by SA | Tuesday, 1 June 2010 | |||
Rios, Jacqueline | jer246 | by SA | Tuesday, 1 June 2010 | |||
Ristorucci, Margo Cohen | mic28 | WHAT | Tuesday, 1 June 2010 | |||
Skukalek, Ashley | als246 | by SA | Tuesday, 1 June 2010 | |||
Ex-officio, non-voting | ||||||
Ajinkya, Julie | ja265 | By GPSA | Tuesday, 1 June 2010 | |||
(vacant) | By EA | Tuesday, 1 June 2010 | ||||
(vacant) | By Faculty | Tuesday, 1 June 2010 | ||||
Opperman, Mary | mgo5 | ex-officio, VP Human Resources | - | |||
Hubbell, Kent | klh4 | ex-officio, Dean of Students | - | |||
Murphy, Susan | shm1 | ex-officio, VP Student and Academic Services | - |
- ex-officio members are not automatically included in committee mailing list at this time
- no specifications exist for non-voting, appointed members
SA Women Shortcuts
Contact SA Women
109 Day Hall
Cornell University
Ithaca, NY 14853
ph. (607) 255–3715
fx. (607) 255–2182
Hours: 9a - 12:15p, 1p - 4:30p, M - F